TPE/TPS H Series(SEBS) - W Class
The material is white and it can be easily dyed to any color with comfortable texture and durable to any weather changes. It is often being the best choice for out-door and fitness supplies, because of its wear resistance and flexibility, moreover, it is available in a wide array of bicycle handlebars, pedals, cushions and various yoga related products.
Excellent physical properties, with the following features :
Weather resistant
Aging resistant
Softnes
Combines well with colors
Scratch resistant
Dust resistant
Product Specification :
- Hardness : SHORE 10A ~ 63D
- Exterior : Particles
- Color : Natural Color / Black Color
Packing: 25 KGS/ Kraft Bag
- The optimum combination of materials :PP, PE, EVA
- Heat distortion temperature :70° C
- Cold resistance temperature : -40° C
Scratch resistant :
-
○ Anti scratch -
X Non Anti scratch
- Processing Method :Injection, Extrusion
- Storage conditions :Injection, Extrusion
- Incoterms :FOB,CIF Term...etc.
- Delivery time :7 to 10 working days upon payment.
Material Class: W Class:White Color |
||||||||
---|---|---|---|---|---|---|---|---|
ITEM | TEST METHOD | SERIES | UNIT | |||||
H-300W | H-450W | H-550W | H-700W | H-800W | H-950W | |||
HARDNESS | ASTM D2240 | 30A | 45A | 55A | 70A | 80A | 95A | SHORE A |
SPECIFIC GRAVITY | ASTM D792 | 0.99 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | G/CM3 |
ELONGATION | ASTM 412C | 420 | 600 | 550 | 530 | 500 | 480 | % |
TENSILE STRENGTH | ASTM 412C | 12 | 25 | 33 | 40 | 50 | 75 | KG/CM2 |
TEAR STRENGTH | ASTM 624C | 9 | 20 | 25 | 29 | 40 | 55 | KG/CM |
MELT FLOW INDEX | ASTM D1238 | 20E~30E | 20E~30E | 20E~30E | 20E~30E | 20E~30E | 20E~30E | G/10 MIN |
Melt Flow Index | B:125゚C / 2.16KGS C:150゚C / 2.16KGS E:190゚C / 2.16KGS G:200゚C / 5KGS |
|||||||
※ Above information is for reference only. |
GENERAL PROCESSING CONDITIONS | ||||||||
---|---|---|---|---|---|---|---|---|
BARREL TEMPERATURE | REAR | CENTER | FRONT | NOZZLE | MOLD TEMPERATURE | |||
160゚C~177゚C | 166゚C~182゚C | 177゚C~191゚C | 182゚C~204゚C | 16゚C~66゚C | ||||
(Mpa) INJECTION PRESSURE | (Mpa) INJECTION PRESSURE |
(Mpa) HOLD PRESSURE |
(Mpa) BACK PRESSURE |
(mm/sec.) INJECTION SPEED | (rpm) SCREW SPEED |
|||
34~69 | 14~48 | 0.34~0.69 | 13~25 | 50~70 | ||||
※ Above information is for reference only. |