TPE/TPS H Series(SEBS) - N Class
The material is translucent and light gravity, its good coloring and elastic properties which give the product a cushioned feel and the broad range of hardness can reach SHORE 30A~ SHORE 60D.
For example, the pliers handles, need to have a highly resilient force in using, it means that the user doesn’t need to put much strength by hand. A full elasticity handle made of great specific materials, it not only makes the tool easier to use, but also gives it a more ergonomic design.
Excellent physical properties, with the following features :
Weather resistant
Aging resistant
Softnes
Combines well with colors
Scratch resistant
Dust resistant
Product Specification :
- Hardness : SHORE 5A ~ 63D
- Exterior : Particles
- Color : Translucent
Packing: 25 KGS/ Kraft Bag
- The optimum combination of materials :PP, PE, EVA
- Heat distortion temperature :70° C
- Cold resistance temperature :-40° C
- Processing Method :Injection, Extrusion
- Storage conditions : At room temperature, avoid direct sunlight, keep away from fire and avoid humid environment.
- Incoterms :FOB,CIF Term...etc.
- Delivery time :7 to 10 working days upon payment.
Material Class: N Class:Translucent |
|||||||||
---|---|---|---|---|---|---|---|---|---|
ITEM | TEST METHOD | SERIES | UNIT | ||||||
H-300N | H-450N | H-600N | H-700N | H-800N | H-850N | H-950N | |||
HARDNESS | ASTM D2240 | 30A | 45A | 60A | 70A | 80A | 85A | 95A | SHORE A |
SPECIFIC GRAVITY | ASTM D792 | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | G/CM3 |
ELONGATION | ASTM 412C | 700 | 650 | 600 | 550 | 515 | 520 | 500 | % |
TENSILE STRENGTH | ASTM 412C | 20 | 30 | 40 | 55 | 70 | 75 | 80 | KG/CM2 |
TEAR STRENGTH | ASTM 624C | 25 | 30 | 35 | 40 | 30 | 56 | 65 | KG/CM |
MELT FLOW INDEX | ASTM D1238 | 20E~30E | 20E~30E | 20E~30E | 20E~30E | 20E~30E | 20E~30E | 20E~30E | G/10 MIN |
Melt Flow Index | B:125゚C / 2.16KGS C:150゚C / 2.16KGS E:190゚C / 2.16KGS G:200゚C / 5KGS |
||||||||
※ Above information is for reference only. |
GENERAL PROCESSING CONDITIONS | ||||||||
---|---|---|---|---|---|---|---|---|
BARREL TEMPERATURE | REAR | CENTER | FRONT | NOZZLE | MOLD TEMPERATURE | |||
160゚C~177゚C | 166゚C~182゚C | 177゚C~191゚C | 182゚C~204゚C | 16゚C~66゚C | ||||
(Mpa) INJECTION PRESSURE | (Mpa) INJECTION PRESSURE |
(Mpa) HOLD PRESSURE |
(Mpa) BACK PRESSURE |
(mm/sec.) INJECTION SPEED | (rpm) SCREW SPEED |
|||
34~69 | 14~48 | 0.34~0.69 | 13~25 | 50~70 | ||||
※ Above information is for reference only. |